|
||||||||||||||
Seychelles islands
Global island conservation and research
Seychelles islands:
| Group | Island group | islets | Alternatives | Notes |
| Granitics | Mahé | Mahe | ||
| St. Anne | ||||
| Cerf |
Note confusion with Cerf (Providence) | |||
| Long |
Longue | |||
| Moyenne |
||||
| Round (Mahé) |
Ronde | Note confusion with Round (Praslin) | ||
| Cachée |
Cachee | |||
| Sèche |
Beacon | |||
| Anonyme |
||||
| Hodoul |
||||
| Rat |
Aux Rats | |||
| Souris |
||||
| Chauve Souris (Mahé) | ||||
| Vaches Marines |
Vache | Note confusion with Bird | ||
| Thérèse |
Therese | |||
| Conception | ||||
| Islette | ||||
| Ilot | ||||
| Silhouette | ||||
| North | Nord | Note confusion with southern atolls | ||
| Mamelles | ||||
| Praslin | ||||
| Cousin | North Cousin | |||
| Cousine | South Cousin | |||
| Aride | ||||
| Curieuse |
||||
| Booby Fous |
||||
| St. Pierre (Praslin) |
||||
| Chauve Souris (Praslin) |
||||
| Round (Praslin) |
Rond | Note confusion with Round (Mahé) | ||
| Ave Maria |
Zave | |||
| La Digue | ||||
| Félicité | ||||
| Marianne | Marie Anne | |||
| Fouche | ||||
| Grande Soeur | Big Sister | |||
| Petite Soeur | Little Sister | |||
| Cocos | Albatross | |||
| Frégate | Fregate, Frigate | |||
| Recifs | |
|||
| Ilot Frégates | L’Ilot Fregate | |||
| Coralline islands | Bird | Isle aux Vaches, Oiseaux | ||
| Denis | Dennis | |||
| Outer islands | Coetivy |
|||
| Platte | ||||
| Amirantes | Remire |
|||
| D’Arros | ||||
| Desroches | ||||
| Etoile | ||||
| Boudeuse | ||||
| Marie Louise | ||||
| Desnoeufs | ||||
| African Banks | (2 islands) | |||
| St. Joseph | (14 islands) | |||
| Fouquet | ||||
| Ressource | ||||
| Petit Carcassaye |
||||
| Grand Carcassaye | ||||
| Benjamin | ||||
| Banc Ferrari | ||||
| Chien | ||||
| Pélican | ||||
| Vars | ||||
| Île Paul | ||||
| Banc de Sable |
||||
| Banc de Cocos |
||||
| Poivre | (3 islands) | |||
| Alphonse | ||||
| St. Francois | ||||
| Bijoutier | ||||
| Fouquet | ||||
| Southern atolls | Providence | (3 islands) | ||
| Cerf (Providence) |
Note confusion with Cerf | |||
| St. Pierre | ||||
| Farquhar | (10 islands) | |||
| Aldabra | (14 large islands) | |||
| Picard | ||||
| Polymnie | ||||
| Malabar | Middle island | |||
| Grande Terre | South island | |||
| Cosmoledo | (13 islands) | |||
| Astove | ||||
| Assumption |